Customers say this fits true to size.
Too small | | 0 |
Somewhat small | | 0 |
True to size | | 9 |
Somewhat large | | 0 |
Too large | | 0 |
Is this helpful?
Thank you for your feedback.
Return Reason | Return Period | Return Policy |
---|---|---|
Size too small, Size too large | 10 days from delivery | Exchange with a different size or colour |
Any other reason | 10 days from delivery | Full refund |
Too small | | 0 |
Somewhat small | | 0 |
True to size | | 9 |
Somewhat large | | 0 |
Too large | | 0 |
Brand Size | UK/India | EU | USA | Heel to toe |
---|---|---|---|---|
3 | 1 | 33 | 3 | 7.7 |
3.5 | 1.5 | 33.5 | 3.5 | 7.9 |
4 | 2 | 34.5 | 4 | 8.1 |
4.5 | 2.5 | 35 | 4.5 | 8.3 |
5 | 3 | 35.5 | 5 | 8.5 |
5.5 | 3.5 | 36 | 5.5 | 8.7 |
6 | 4 | 37 | 6 | 8.9 |
6.5 | 4.5 | 37.5 | 6.5 | 9.1 |
7 | 5 | 38 | 7 | 9.3 |
7.5 | 5.5 | 38.5 | 7.5 | 9.4 |
8 | 6 | 39.5 | 8 | 9.6 |
8.5 | 6.5 | 40 | 8.5 | 9.8 |
9 | 7 | 40.5 | 9 | 10 |
9.5 | 7.5 | 41.5 | 9.5 | 10.2 |
10 | 8 | 42 | 10 | 10.4 |
10.5 | 8.5 | 42.5 | 10.5 | 10.6 |
11 | 9 | 43 | 11 | 10.8 |
11.5 | 9.5 | 44 | 11.5 | 11 |
12 | 10 | 44.5 | 12 | 11.2 |
12.5 | 10.5 | 45 | 12.5 | 11.4 |
13 | 11 | 45.5 | 13 | 11.6 |
13.5 | 11.5 | 46.5 | 13.5 | 11.8 |
14 | 12 | 47 | 14 | 12 |
15 | 12.5 | 47.5 | 15 | 12.2 |
Note: ![]() Please note that orders which exceed the quantity limit will be auto-canceled. This is applicable across sellers. |
new balance
84% positive ratings from 10K+ customers
1K+ recent orders from this brand
7+ years on Amazon
For the runner whose shoes go beyond the run, the FuelCell Echo will take you further than your miles. This women's running shoe features New Balance's highest energy return of our performance foams currently on the market, plus a rippled rubber outsole for superior traction
![]() |